Specification | CS300 CS300E | CS350 CS350E | CS400 CS400E | |
Motor power | 4KW 3 phase | 5.5KW 3 phase | 5.5KW 3 phase | |
Saw blade size | 300x30x3.2mm | 350x30x3.2mm | 400x30x3.2mm | |
Saw blade speed | 4000rpm | 3300rpm | 3300rpm | |
Head rotation | +-45° | +-45° | +-45° | |
90° Max.cutting capacity | Round | 100mm | 120mm | 140mm |
Square | 90mm | 106mm | 120mm | |
Rectangular | 140x80mm | 150x90mm | 170x100mm | |
Right 45°Max. cutting capacity | Round | 90mm | 105mm | 120mm |
Square | 80mm | 95mm | 120mm | |
Rectangular | 100x70mm | 100x90mm | 120x120mm | |
Left 45°Max. cutting capacity | Round | 75mm | 90mm | 100mm |
Square | 75mm | 90mm | 100mm | |
Rectangular | 70x90mm | 90x90mm | 95x120mm | |
Packaging size | 980x565x730mm | 1000x565x765mm | 1000x565x765mm | |
720x520x130mm | 720x565x145mm | 720x565x145mm | ||
N.W./G.W. | 126/150kgs | 135/160kgs | 140/165kgs | |
Standard accessories | machine stand,tools | machine stand,tools | machine stand,tools | |
Optional accessories | saw blade | saw blade | saw blade |
Please feel free to give your inquiry in the form below.We will reply you in 24 hours.