Specifications | SP618 | SP6110 | |
Max. turning dia | mm | 800 | 1000 |
Table dia. | mm | 720 | 900 |
Max. height of workpiece | dm | 8 | 8 |
Max. weight of workpiece | t | 2 | 3 |
Max. cutting force of rail head | KN | 20 | 20 |
Max. cutting force of side head | KN | 15 | 15 |
Max. torque of table | KN.m | 10 | 12.5 |
Range of table speeds (16Steps) | r/min | 10-315 | 8-250 |
Range of feed rates (12Steps) | mm/min | 0.8-86 | 0.8-86 |
Ram travel of rail head | mm | 570 | 670 |
Hor travel of rail head | mm | 650 | 650 |
Ram hor. travel of side head | mm | 500 | 500 |
Vertical travel of side head | mm | 810 | 810 |
Rapid traverse of tool heads | mm/min | 1800 | 1800 |
Height of tool bar section | mm | 40 | 40 |
Power of main motor | Kw | 22 | 22 |
Weight of machine (Approx) | t | 6.8 | 7.1 |
Please feel free to give your inquiry in the form below.We will reply you in 24 hours.