Specification | SP6120 | |
Max. turning dia | mm | 2000 |
Table dia. | mm | 1800 |
Max. height of workpiece | dm | 12.5/16 |
Max. weight of workpiece | t | 8/12 |
Max. cutting force of rail head | KN | 25 |
Max. cutting force of side head | KN | 20 |
Max. torque of table | KN.m | 32 |
Range of table speeds (16Steps) | r/min | 2.5-125 |
Range of feed rates (12Steps) | mm/min | 0.8-86 |
Ram travel of rail head | mm | 1050 |
Hor travel of rail head | mm | 800 |
Ram hor. travel of side head | mm | 630 |
Vertical travel of side head | mm | 1180 |
Rapid traverse of tool heads | mm/min | 1800 |
Height of tool bar section | mm | 40 |
Power of main motor | Kw | 30/37 |
Weight of machine (Approx) | t | 17.5/17.8 |
Please feel free to give your inquiry in the form below.We will reply you in 24 hours.