Specification | Unit | SP6250D | SP6263D |
Table diameter | mm | 4500 | 4500/5700 |
Max. turning diameter | mm | 5000 | 6300 |
Max. height of workpiece | mm | 2000 | 3150 |
Max. weight of workpiece | T | 32 | 50 |
Table speed steps | 16 | 16 | |
Table speed range | r/min | 0.5~40 | 0.5~40 |
Max.torque of table | kN·m | 70 | 100 |
Max.cutting force of right vertical tool post | kN | 35 | 40 |
Horizontal travel of right vertical tool post | mm | -50~2770 | 3450 |
Vertical travel of right ram | mm | 1250 | 1600 |
Right vertical tool post feed range | mm/ min | 0.2--145 | 0.2--145 |
Max.cutting force of left vertical tool post | kN | 30 | 50 |
Horizontal travel of left vertical tool post | mm | -50~2770 | 3450 |
Vertical travel of left ram | mm | 1250 | 1600 |
Left vertical tool post feed range | mm/ min | 0.2--145 | 0.2--145 |
Swivel angle of vertical tool post | ° | -15~+30 | |
Ram section size | mm | 240×240 | 240×240 |
Tool section size | mm | 50×50 | 50×50 |
Vertical tool post rapid traverse | mm/ min | 1550 | 2000 |
Max.travel of cross beam | mm | 1650 | 2650 |
Cross beam lifting speed | mm/ min | 310 | 350 |
Cross beam lifting motor power | kw | 15 | 15 |
Main motor power | kw | AC70 | AC90 |
Machine weight | T | 64 | 90 |
Please feel free to give your inquiry in the form below.We will reply you in 24 hours.