Model | SP2123U-I | SP2123U-II |
Swing over Bed | 360mm | 400mm |
Swing over Cross Slide | 220 mm | 260 mm |
Swing in bed bridge | 520 mm | 560 mm |
Distance Between Centers | 1000 mm | |
Width of Bed | 206 mm | |
Spindle Bore | 40 or optional 51 mm | |
Spindle Taper | MT5 | |
Range of Spindle Speeds | 45 - 1800 rpm | |
Range of Longitudinal Feeds | 0.043 - 0.653 mm/rev | |
Range of Traverse Feeds | 0.015 - 0.220 mm/rev | |
Compound Slide Travel | 95 mm | |
Cross Slide Travel | 175 mm | |
Tailstock Quill Travel | 120 mm | |
Tailstock Quill Taper | MT3 | |
Number of Imperial Threads | 28 | |
Range of Inch Threads | 4 - 56 TPI | |
Number of Metric Threads | 37 | |
Range of Metric Threads | 0.4 - 7.0 mm | |
Motor Power | 1.5/2.4kw | |
Net Weight | 850 kg | |
Packing Size (LxWxH) | 2110 x 1000 x 1660 mm |
STANDARD ACCESSORIES |
Integrated Metal Cover |
Magnetic brake |
Auto lubrication system |
Rotatable Chuck cover with limited switch, tool post cover, Lead screw cover, belt guard with limited switch, overload thermal protection for motor and pump, and CE electrical equipment |
200mm Three Jaw Chuck |
Four Jaw Chuck |
Face Plate |
Steady Rest |
Follow Rest |
Thread Chasing Dial |
dead centers |
coolant system |
Inside LED light |
Operation Manual |
Tools and tool box |
OPTIONAL ACCESSORIES |
PLC control with keyboard |
Forward and reverse cross switch |
Quick Change Tool Post |
Taper Turing Attachment |
Drill chuck + Drill Arbor |
Digital readout ( 2 Axis or 3 Axis ) |
Live center |
Please feel free to give your inquiry in the form below.We will reply you in 24 hours.