Model | Unit | STC400 |
Bed structure | - | 45° Integral bed |
Guideway type | - | Linear/Sliding |
Max. swing over bed | mm | 400 |
Max. swing over cross slide | mm | 320 |
Max. diameter of bar | mm | 74 (50) |
Spindle speed | rpm | 2000 (2500) |
Spindle nose | - | A2-8 (A2-6) |
Spindle bore | mm | 86 (76) |
Chuck size | mm | 250 (200) |
Cross travel (X) | mm | 250 |
Longitudinal travel (Z) | mm | 450/750 |
X/Z-axis rapid feed speed | m/min | 20/16 |
Hydraulic tool post type | - | 100-8T (80-12T) |
Tool section size | mm | 25x25/Φ40 |
Tailstock quill diameter | mm | 75 |
Tailstock quill travel | mm | 100 |
Tailstock quill taper | - | MT5 |
Working accuracy | mm | IT6 |
X-axis repositioning accuracy | mm | 0.006 |
Z-axis repositioning accuracy | mm | 0.008/0.01 |
Main motor power | kw | 11 (15) |
Power supply | kva | 35 |
Machine dimensions (LxWxH) | mm | 2900/3100x1800x1800 |
Machine weight | kg | 3100/3600 |
Please feel free to give your inquiry in the form below.We will reply you in 24 hours.