Swing Over bed: 210mm
Distance Between Centers: 400mm
Motor Power: 450/600W
Model | SP2109-II |
Swing over Bed | 210 mm |
Swing over Cross Slide | 110 mm |
Distance Between Centers | 400 mm |
Width of Bed | 100 mm |
Spindle Bore | 21 mm |
Headstock Spindle Taper | MT3 |
Range of Spindle Speeds | 50 – 2,500 rpm |
Range of Longitudinal Feeds | 0.10 – 0.20 mm/rev |
Compound Slide Travel | 55 mm |
Cross Slide Travel | 75 mm |
Carriage Travel | 276 mm |
Tailstock Quill Travel | 60 mm |
Tailstock Quill Taper | MT 2 |
Number of Inch Threads | 8 |
Range of Inch Threads | 8 – 44 TPI |
Number of Metric Threads | 10 |
Range of Metric Threads | 0.5 – 3.0 mm |
Motor Power | 450 / 600W |
Power Supply | 230 v / 1 PH |
Overall Dimensions (LxWxH) | 840 x 390 x 470 mm |
Net Weight | 70 kg |
Packing Size (LxWxH) | 900 x 480 x 450 mm |
Standard Accessories | Optional Accessories |
3-jaw chuck | 4-jaw Chuck |
Dead Center | Face Plate |
Cutting Tools | Face Plate Clamping Kit |
Change Gear Set | TiN Coated Cutting Tools & Replaceable Tips |
Splash Guard | Steady Rest |
Chuck Safety Guard | Follow Rest |
Stand | Drill Chuck and Drill Arbor |
Oil Tray | Live Center |
Oil Gun | Quick Change Tool Post |
Manual & Parts List | Clutch for Feed Rod |
Lead Screw Guard | |
Digital Readout Cutting Depth | |
Coolant System | |
Work Light |