Longitudinal Axis Travel (X):100 mm
Cross Axis Travel (Y):220 mm
Headstock Axis Travel (Z):180 mm
Max.Distance Spindle To Table:280mm
Model | SP2203 |
Drilling Capacity | 13 mm |
End Milling Capacity | 16 mm |
Face Milling Capacity | 30 mm |
Longitudinal Axis Travel (X) | 100 mm |
Cross Axis Travel (Y) | 220 mm |
Headstock Axis Travel (Z) | 180 mm |
Effective Worktable Size | 390 x 92 mm |
Throat Depth | 167 mm |
Spindle Taper | MT3 or R8 |
Spindle Speed Range | 100 – 2,500 rpm |
Distance Between Spindle to Table | 280 mm |
T-slot Amount | 3 |
T-slot Size | 12 mm |
Head Tilt Angle (Left / Right) | 45° / 45° |
Motor Power | 350 w |
Voltage and Frequency | Customrized |
Overall Dimension (LxWxH) | 520 x 500 x 700 mm |
Net Weight | 50 kg |
Packing Size (LxWxH) | 550 x 550 x 730 mm |
Gross Weight | 68 kg |
Standard Accessories | Optional Accessories |
Drill Chuck | Automatic Worktable Feeder |
Wrench Set | Spindle Speed Digital Readout |
Toolbox and maintain tools | Cutting Depth Digital Readout |
Oil Tray | Clamping Kit |
Manual Instruction & Parts List | Mill Chuck |
Milling Set | |
Tapping Set | |
Boring Set | |
Swivel Worktable | |
Vice | |
Stand | |
Work Light |