Motor Power:370w /750w (1 HP) /1100w (1.5 HP) /150w (2 HP)
Drilling Capacity : 25 mm , 32 mm ,40 mm ,45 mm
Gross Weight : 240kg /370kg /373kg
Model | SP2207-I | SP2207-II | SP2207-III | SP2207-IV |
Drilling Capacity | 25 mm | 32 mm | 40 mm | 45 mm |
End Milling Capacity | 20 mm | 20 mm | 32 mm | 32 mm |
Face Milling Capacity | 63 mm | 63 mm | 80 mm | 80 mm |
Longitudinal Axis Travel (X) | 290 mm | 500 mm | 500 mm | 500 mm |
Cross Axis Travel (Y) | 140 mm | 175 mm | 175 mm | 175 mm |
Spindle Travel (Z) | 80mm | 130 mm | 130 mm | 130 mm |
Effective Table Size | 520 x 160 mm | 800 x 240 mm (900 x 240 mm optional) | 800 x 240 mm (900 x 240 mm optional) | 800 x 240 mm (900 x 240 mm optional) |
Spindle Taper | MT3 / R8 | MT3 / R8 | MT4 / R8 | MT4 / R8 |
Spindle Speed Range | 95-1,420 rpm | 80-1,250 rpm | 80-1,250 rpm | 80-1,250 rpm |
Distance Between Spindle to Table | 445 mm | 450 mm | 450 mm | 450 mm |
T-slot Amount | 3 | 3 | 3 | 3 |
Vertical Head Tilt Angle (Left / Right) | 90° / 90° | 90° / 90° | 90° / 90° | 90° / 90° |
Motor Power | 370 w | 750 w (1 HP) | 1,100 w (1.5 HP) | 1,500 w (2 HP) |
Voltage and Frequency | Customrized | Customrized | Customrized | Customrized |
Net Weight | 180 kg | 320 kg | 320 kg | 323 kg |
Packing Size (LxWxH) | 680 x750 x 1,000 mm | 770 x 880 x 1,160 mm | 770 x 880 x 1,160 mm | 770 x 880 x 1,160 mm |
Gross Weight | 240 kg | 370 kg | 370 kg | 373 kg |
Standard Accessories | Optional Accessories |
Drill Chuck | Automatic Worktable Feeder |
Wrench Set | Spindle Speed Digital Readout |
Toolbox and maintain tools | Cutting Depth Digital Readout |
Oil Tray | Clampng Kit |
Manual Instruction & Parts List | Mill Chuck |
Milling Set | |
Tapping Set | |
Boring Set | |
Swivel Worktable | |
Vice | |
Stand | |
Work Light |