Longitudinal Axis Travel (X):280 / 480 mm
Cross Axis Travel (Y):175 mm
Headstoeck Axis Travel (Z):380 mm
Distance Between Spindle to Table:50 mm
Model | SP2217-II |
Drilling Capacity | 20 mm |
End Mill Capacity | 20 mm |
Face Mill Capacity | 63 mm |
Longitudinal Axis Travel (X) | 280 / 480 mm |
Cross Axis Travel (Y) | 175 mm |
Headstoeck Axis Travel (Z) | 380 mm |
Table Effective Size | 500 / 700 x 180 mm |
Spindle Taper | MT2 |
Spindle Speed Range | 50-2,250 rpm |
Distance Between Spindle to Table | 50 mm |
T-slot Size | 12 mm |
Head Tilt Angle (Left / Right) | 90° / 90° |
Motor Power | 750 w |
Net Weight | 110 / 122 kg |
Packing Size (LxWxH) | 670 / 870 x 550 x 860 mm |
Gross Weight | 135 / 147 kg |
Standard Accessories | Optional Accessories |
Drill Chuck | Automatic Worktable Feeder |
Wrench Set | Spindle Speed Digital Readout |
Toolbox and maintain tools | Cutting Depth Digital Readout |
Oil Tray | Clamping Kit |
Manual Instruction & Parts List | Mill Chuck |
Milling Set | |
Tapping Set | |
Boring Set | |
Swivel Worktable | |
Vice | |
Stand | |
Work Light |