Longitudinal Axis Travel (X):300 mm
Cross Axis Travel (Y):90 mm
Headstock Axis Travel (Z):205 mm
Motor Power:350w
Model | SP2226 |
End Milling Capacity | 16 mm |
Face Milling Capacity | 30 mm |
Longitudinal Axis Travel (X) | 300 mm |
Cross Axis Travel (Y) | 90 mm |
Headstock Axis Travel (Z) | 205 mm |
Effective Worktable Size | 460 x 120 mm |
Spindle Taper | MT3 / R8 |
Spindle Speed Range | 0 – 2,000 rpm |
Head Tilt Angle (Left / Right) | 45° / 45 ° |
Maximum Cutter Diameter | 63 mm |
Motor Power | 350 W |
Voltage and Frequency | Customrized |
Overall Dimension (LxWxH) | 590x 870 x 800 mm |
Net Weight | 95 kg |
Packing Size (LxWxH) | 860 x 870 x 800 mm |
Gross Weight | 105/125 kg |
Standard Accessories | Optional Accessories |
Drill Chuck | Automatic Worktable Feeder |
Wrench Set | Spindle Speed Digital Readout |
Toolbox and maintain tools | Cutting Depth Digital Readout |
Oil Tray | Clamping Kit |
Manual Instruction & Parts List | Mill Chuck |
Milling Set | |
Tapping Set | |
Boring Set | |
Swivel Worktable | |
Vice | |
Stand | |
Work Light |